Explore your invitation odds under different IRCC immigration policy scenarios.
Your score already exceeds the latest threshold — you'd be eligible now!
Current pace (2025)
High immigration
Slowdown
French priority
For CRS score 480 — current threshold: 476
Based on 2024–2025 IRCC average: ~26 draws/year, ~3,800 invitations/draw, CRS stable
Canada increases targets: 40 draws/year, 6,000 invitations/draw, CRS trends down faster
Budget cuts reduce draws: 18 draws/year, 2,000 invitations, CRS stays high or rises
IRCC expands French category: 30 dedicated draws/year at lower CRS (~420), faster for FSL profiles
Monte Carlo simulation (1,000 iterations). These estimates are indicative and do not guarantee an invitation.
| Date | Type | CRS Score | Invitations | Your status |
|---|---|---|---|---|
| October 1, 2026 | Trades Occupations, 2026-Version 3 | 476 | 3,500 | Qualifies |
| September 29, 2026 | Canadian Experience Class | 518 | 2,000 | -38 pts |
| September 28, 2026 | Provincial Nominee Program | 725 | 733 | -245 pts |
| September 16, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 | 389 | 250 | Qualifies |
| September 15, 2026 | Canadian Experience Class | 519 | 2,000 | -39 pts |
| September 14, 2026 | Provincial Nominee Program | 734 | 576 | -254 pts |
| September 4, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 475 | 3,500 | Qualifies |
| September 3, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 198 | 229 | Qualifies |
| September 1, 2026 | Canadian Experience Class | 521 | 2,000 | -41 pts |
| August 31, 2026 | Provincial Nominee Program | 697 | 562 | -217 pts |
Need personalized legal advice?
Our lawyers analyze your profile and build the optimal strategy to reach your CRS threshold.